# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | 2022-2023 fiscal year 1% on transfer of immovable property | 01-01-2023 | ||||||
22 | 2021-2022 fiscal year 1% of Immovable Property Transfer Tax | 01-01-2022 | ||||||
23 | বাজেট সভার নোটিশ কাযবিরনী | 17-07-2024 | ||||||
24 | 1% of Immovable Property Transfer Tax | 01-01-2018 | ||||||
25 | 2019-2020 financial year 1% on transfer of immovable property | 01-01-2020 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS